The Politics Hour
The District officially sets the stage for a spring special election for the newly vacant Ward 5 council seat. Virginia Democrats drop their push for a power-sharing agreement in the General Assembly, but still plan to block the GOP's agenda. And Maryland's governor moves ahead with his plan to raise taxes in Annapolis. Join us for our weekly review of the politics, policies, and personalities of the District of Columbia, Maryland and Virginia.
Guests
Resident Analyst; NBC 4 reporter; and Columnist for the Current Newspapers
Lieutenant Governor, Maryland
Member, D.C. Council (D-Ward 4); Chair, Committee on Government Operations
Related Content
Ward 4 Councilmember Muriel Bowser talks about ethics and addresses corporate campaign contributions. On the Politics Hour, Bowser says she would not reject corporate donations.
Corporate Donations and "Bundling" in DC
DC campaign finance laws limit contributions from individuals and corporations to political candidates ($2,000 for Mayoral candidates, $1,500 for Council Chair, $1,000 for at-large council seats, $500 for ward council seats). But some corporate donors have side-stepped these limits by making multiple donations to the same candidate from different subsidiaries and LLC's. The D.C. Committee to Restore Public Trust this week proposed a ballot initiative to ban on all corporate contributions to DC campaigns.
Bundled Corporate / Business Contributions to DC Campaign Committees (10/10/2011 to 12/10/2011):
The map below plots addresses that appeared in campaign finance disclosures with multiple donating companies, between October 10 and December 10, 2011. For more details about corporate bundling, check out reports by WAMU reporter Patrick Madden and Washington Post Columnist Colbert King.
Top Corporate "Bundlers"
| Address | Donating Companies | Total Number of Donations | Total Value of Donations | Percentage of Total Donations to Incumbents | Top Recipients Committees: |
|---|---|---|---|---|---|
| 7811 Montrose Rd., Suite 500, Potomac, MD, 20854 | Willco Management ; Vermont Assoc ; Square 3942 Assoc LP ; Vanguard Building LP ; 1722 Eye St Assoc LP ; Pennsylvania Building Associates ; 5501 Connecticut Ave Assoc LP ; DPG 2002 LLC ; DPG Holdings LLC ; 12100 Nebel LP ; Nebel Center LP ; Greenhoot Inc | 19 | $12,500.00 | 60% | Re-Elect Orange At Large 2012 ($6000); Tom Brown for Ward 7 ($5000); Evans 2012 ($1000); Bowser 2012 ($500) |
| 6820-B Commercial Dr, Springfield, VA, 22151 | Mount Vernon Petroleum Realty ; White Oak Petroleum, LLC ; NOVA Petroleum Suppliers, LLC ; DAG Petroleum Suppliers, LLC ; Anacostia Realty, LLC ; Fairfax Petroleum Realty, LLC ; Rock Creek Petroleum, LLC ; Springfield Petroleum Realty, LLC ; Burke Petroleum Realty, LLC | 10 | $9,500.00 | 100% | Re-Elect Orange At Large ($9000); Michael Brown 2012 ($500) |
| 1100 G Street, Washington, DC, 20005 | M Street Account ; Doggett Enterprises Inc ; The Rich Firm P.C. ; Julyan & Julyan LTD ; Cherrie Wanner Doggett Trust | 7 | $3,500.00 | 43% | Tom Brown for Ward 7 ($2000); Bowser 2012 ($500); Michael Brown 2012 ($500); Re-elect Orange At Large 2012 ($500) |
| 1730 17th St NE, Washington, DC, 20002 | DCI Utility Locate Service, LLC ; Dynamic Concepts Inc. | 6 | $2,750.00 | 100% | Re-Elect Orange At Large 2012 ($2000); (Bowser 2012 ($250); Michael Brown 2012 ($500) |
| 3341 Benning Rd NE, Washington, DC, 20019 | 1505 Eastern Ave, LLC ; Five Q, LLC. ; Bladensburg Lincoln, LLC. ; 1608 7th Street, LLC. ; 3101 Rhode Island Avenue, LLC. ; 1250 Bladensburg Road LLC. | 6 | $5,000.00 | 100% | Re-Elect Orange At Large 2012 ($5000) |
| 1615 New Hampshire Ave NW, Washington, DC, 20009 | Paulson & Nace PLLC ; DC Legal | 4 | $2,000.00 | 100% | Bowser 2012 ($1000); Re-Elect Yvette Alexander 2012 ($1000) |
| 5335 Wisconsin Ave NW, Washington, DC, 20015 | W2 Tech LLC ; The Warrenton Group ; Williams 7 Street, LLC | 4 | $3,500.00 | 100% | Re-Elect Orange At Large 2012 ($2000); Michael Brown 2012 ($1000); Evans 2012 ($500) |
| 2131 K Street NW Suite 200, Washington, DC, 20037 | Atlantic Transportation Services, L.L.C. ; Atlantic Services Group Inc | 3 | $1,500.00 | 33% | Tom Brown for Ward 7 ($1000); Bowser 2012 ($500) |
| 3215 Cathedral Avenue NW, Washington, DC, 20008 | United Psychiactric Corporation ; Capitol Community Services ; Ukranian Development Corporation | 3 | $1,500.00 | 100% | Evans 2012 ($1500) |
| 3215 Martin L. King Jr Ave SE, Washington, DC, 20032 | Capitol Services Management Inc ; Independent Holding Corp. ; 3132 Milk Ave Corp | 3 | $1,500.00 | 100% | Bowser 2012 ($1500) |
| 50 Rhode Island Ave NE, Washington, DC, 20002 | DC General Construction Inc ; U Street Parking, Inc. | 3 | $1,250.00 | 100% | Re-Elect Orange At Large 2012 ($1000); Michael Brown ($250) |
| 7200 Wisconsin Ave NW, Ste 310, Bethesda, MD, 20814 | Kenyon Square North ; Donatelli & Klein, Inc. | 3 | $1,500.00 | 100% | Michael Brown 2012 ($1000); Bowser 2012 ($500) |
| 7735 Old Georgetown Rd Suite 600, Bethesda, MD, 20814 | Mid-City Urban, LLC ; FDS Residential II GP LP ; Fred Doug & Stanton Comm Redev LLC | 3 | $3,000.00 | 100% | Re-Elect Orange At Large 2012 ($3000) |
| 1015 18th Street NW, Suite 200, Washington, DC, 20036 | Caribbean-American PAC ; GKA PC | 2 | $1,000.00 | 100% | Bowser 2012 ($1000) |
| 1050 Thomas Jefferson St NW STE 100, Washington, DC, 20007 | 1112 Nineteenth Street Associates ; Bear Saint Properties Inc | 2 | $2,000.00 | 100% | Re-Elect Orange At Large 2012 ($2000) |
| 1175 Ballantrae Lane, McLean, VA, 22102 | Dora Rodrigues Beneficial Trust ; Monica Gregorio Gift Trust | 2 | $2,000.00 | 100% | Re-Elect Orange At Large 2012 ($2000) |
| 11951 Freedom Drive, Floor 13, Reston, VA, 20190 | Quantico Terrace, LLC ; 2300 Master Tenant, LLC | 2 | $1,000.00 | 100% | Bowser 2012 ($1000) |
| 1331 L Street, NW, Washington, DC, 20005 | Property and Portfolio Research, Incorporated ; CoStar Group | 2 | $1,000.00 | 100% | Evans 2012 ($1000) |
| 1601 Wisconsin Ave NW, Washington, DC, 20007 | Georgetown Wisconsin Inc ; Georgetown Wisconsin Inc DBA Georgetown Exxon | 2 | $350.00 | 40% | Biddle 2012 ($250); Michael Brown 2012 ($100) |
| 1750 K Street NW, Ste 200, Washington, DC, 20006 | Blue Sky Housing 8th Street ; Graves and Horton, LLC | 2 | $750.00 | 100% | Michael Brown 2012 ($500); Evans 2012 ($250) |
| 2000 Tower Oaks Blvd 8th Fl, Rockville, MD, 20852 | Theodore Lerner Rev Trust ; Annette Lerner Rev Trust | 2 | $1,000.00 | 100% | Bowser 2012 ($1000) |
| 21 Dupont Circle NW, Washington, DC, 20036 | OPX, PLLC ; The Cornerstone Heritage Group, LLC | 2 | $501.00 | 100% | Michael Brown ($500) |
| 212 Van Buren Street NW, Washington, DC, 20012 | Urban Service Systems Corporation ; Carter & Carter Enterprises, INC. | 2 | $2,000.00 | 100% | Re-Elect Orange at Large 2012 ($2000) |
| 2303 14th St NW, Washington, DC, 20009 | MCZ-L2 Takoma, LLC ; Level 2 Development | 2 | $1,000.00 | 100% | Bowser 2012 ($500); Evans 2012 ($500) |
| 2900 K Street NW, Washington, DC, 20007 | Parkside Holding LLC ; URI Retail Portfolio LLC | 2 | $1,000.00 | 100% | Re-Elect Yvette Alexander 2012 ($1000) |
| 300 A Morse St NE, Washington, DC, 20002 | Sang Oh & Company Inc ; S.W. Produce Inc | 2 | $2,000.00 | 100% | Re-Elect Orange At Large 2012 ($2000) |
| 3288 M St NW, Washington, DC, 20007 | Altman Parking Inc ; The Altman Corporation | 2 | $1,000.00 | 0% | Tom Brown for Ward 7 ($1000) |
| 5427 14th St NW, Washington, DC, 20011 | Expediting & Regulatory Services, LLC ; L.S. Caldwell & Associates, Inc. | 2 | $750.00 | 100% | Re-Elect Orange At Large 2012 ($750) |
| 601 13th Street NW, Washington, DC, 20005 | Jefferson Apartments LLC ; The John Akridge Company | 2 | $750.00 | 100% | Bowser 2012 ($500); Evans 2012 ($250) |
| 700 Constitution Ave NE, Washington, DC, 20002 | Capitol Hill Group ; Capitol Hill Supportive Services Program, INC | 2 | $2,000.00 | 100% | Re-Elect Orange At Large 2012 ($2000) |
| 7026 Hector Rd, McLean, VA, 22101 | Sundial Holdings, LLC ; Anchor Construction Corporation | 2 | $2,000.00 | 100% | Re-Elect Orange At Large 2012 ($2000) |
| 72 V St NW, Washington, DC, 20001 | Euclid Community Partners LLC ; Dantes Partners, LLC | 2 | $750.00 | 100% | Michael Brown 2012 ($500); Bowser 2012 ($250) |
| 920 M Street SE, Washington, DC, 20003 | Global Resources Group Inc ; Davis Planning Associates Inc | 2 | $500.00 | 100% | Re-Elect Yvette Alexander 2012 ($500) |
Source: DC Office of Campaign Finance

Comments
Please familiarize yourself with our Code of Conduct and Terms of Use before posting your comments.
Health doesn't mean doctors. Doctors may be one of the ways to maintain health as one of the primary prevention tools. What about the social determinants of health. Housing, food, the environment, income, etc. The communities that experience disproportionate disease have disproportionate levels of unemployment, poverty, housing and food lack and suffer from poor air quality, pestilence, etc. If we found the political will to address these issues we would find that the health gap would slowly but surely close.
Health doesn't mean doctors. Doctors may be one of the ways to maintain health as one of the primary prevention tools. What about the social determinants of health. Housing, food, the environment, income, etc. The communities that experience disproportionate disease have disproportionate levels of unemployment, poverty, housing and food lack and suffer from poor air quality, pestilence, etc. If we found the political will to address these issues we would find that the health gap would slowly but surely close.